Product Specification
RESISTANCE SPOT | DNT-25 | DNT-40 | DNT-63 | DNT-80 | DNT-100 | DNT-125 |
Rated Voltage/Frequency | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Rated Capacity | 25KVA | 40KVA | 63KVA | 80KVA | 100KVA | 125KVA |
Rated Input Current | 66A | 105A | 166A | 210A | 263A | 328A |
Rated Duty Cycle | 20% | 20% | 20% | 20% | 20% | 20% |
Secondary Open Circuit Voltage | 2-4.13V | 2.5-5V | 2.97-5.94V | 3.52-7.04V | 3.66-7.32V | 4.32-8.64V |
Electrode Arm Extension Length | 450mm | 450mm | 450mm | 450mm | 500mm | 500mm |
Horn Spacing | 220mm | 220mm | 300mm | 300mm | 350mm | 350mm |
Upper Electrode Working Stroke | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm |
Max.Electrode Force | 3800N | 3800N | 5900N | 5900N | 9700N | 9700N |
Thickness (Low Carbon Steel) | 2.5+2.5mm | 3+3mm | 3.5+3.5mm | 4+4mm | 5+5mm | 6+6mm |
Pressure Of Condensed Air | 0.6Mpa | 0.6Mpa | 0.6Mpa | 0.6Mpa | 0.6Mpa | 0.6Mpa |
Flux Of Cooling Water | 120L/h | 120L/h | 180L/h | 180L/h | 300L/h | 480L/h |
Weight | 198kg | 260kg | 310kg | 320kg | 500kg | 518kg |
Dimension | 920*500*1530mm | 1020*500*1620mm | 1100*580*1780mm | 1100*580*1780mm | 1120*620*1880mm | 1120*620*1880mm |
Product Features
1.The machine controlled by micro-computer controller can work in high accuracy six procedures within welding precess which are squeezing, welding holding, welding
2.The controll system provides 20%-100% fine adjust for welding current
3.The control system possesses power factor self-adapting function
4.Electrode force is adjustable and can be kept constantly
企业邮箱 : alansunrise@sina.com
公司地址 : No.723, Shangcheng Road No.800 Shanghai, China